Loot & containers
Browse loot & containers, open an entry and follow its connected recipes and sources.
October 14 data update
The October 14 official update raises Moon Rock boulder yield from 2–4 to 5–7.
This correction applies to Moonrock Ore boulders only. Loose Scavengable Moonrock Shard nodes retain their captured yield of 1; the remaining dataset is still the October 12 baseline.
83 entries
| Name | Category | Key facts | Open |
|---|---|---|---|
| Ammo Box | Loot & containers | Possible items: 10 · Pool rolls: 3 | Open |
| Ammo Box (Tier 1) | Loot & containers | Possible items: 1 · Pool rolls: 1 | Open |
| Loot & containers | Possible items: 16 · Guaranteed: 19 | Open | |
| Cabinet | Loot & containers | Possible items: 26 · Pool rolls: 1 | Open |
| Cabinet (Tier 1) | Loot & containers | Possible items: 5 · Pool rolls: 1 | Open |
| Car Big | Loot & containers | Possible items: 14 · Guaranteed: 2 | Open |
| Car Medium | Loot & containers | Possible items: 3 · Guaranteed: 2 | Open |
| Car Military | Loot & containers | Possible items: 44 · Guaranteed: 2 | Open |
| Car Military (Tier 1) | Loot & containers | Possible items: 7 · Guaranteed: 1 | Open |
| Car Military Woods | Loot & containers | Possible items: 29 · Guaranteed: 2 | Open |
| Loot & containers | Possible items: 4 · Guaranteed: 4 | Open | |
| Dead Bison | Loot & containers | Possible items: 4 · Guaranteed: 4 | Open |
| Dead Boar | Loot & containers | Possible items: 4 · Guaranteed: 4 | Open |
| Dead Body | Loot & containers | Possible items: 42 · Pool rolls: 1 | Open |
| Dead Body (Tier 1) | Loot & containers | Possible items: 14 · Pool rolls: 1 | Open |
| Loot & containers | Possible items: 4 · Guaranteed: 4 | Open | |
| Loot & containers | Possible items: 4 · Guaranteed: 4 | Open | |
| Dead Muskox | Loot & containers | Possible items: 4 · Guaranteed: 4 | Open |
| Loot & containers | Possible items: 4 · Guaranteed: 4 | Open | |
| Dog Loot | Loot & containers | Possible items: 42 · Pool rolls: 2 | Open |
| Dog Loot (Tier 1) | Loot & containers | Possible items: 14 · Pool rolls: 2 | Open |
| Fridge Big | Loot & containers | Possible items: 23 · Pool rolls: 3 | Open |
| Fridge Small | Loot & containers | Possible items: 23 · Pool rolls: 2 | Open |
| General Trader Church's stock | Loot & containers | Possible items: 22 · Guaranteed: 22 | Open |
| General Trader's stock | Loot & containers | Possible items: 19 · Guaranteed: 1 | Open |
| Horizon General Trader's stock | Loot & containers | Possible items: 45 · Guaranteed: 20 | Open |
| Horizon Hunting Trader's stock | Loot & containers | Possible items: 131 · Guaranteed: 1 | Open |
| Hostile NPC | Loot & containers | Possible items: 38 · Guaranteed: 1 | Open |
| Hostile NPC AKU94 | Loot & containers | Possible items: 19 · Guaranteed: 1 | Open |
| Hostile NPC Bow | Loot & containers | Possible items: 12 · Guaranteed: 1 | Open |
| Hostile NPC IZG | Loot & containers | Possible items: 19 · Guaranteed: 1 | Open |
| Hostile NPC Mrozny | Loot & containers | Possible items: 19 · Guaranteed: 1 | Open |
| Hostile NPC SG9 | Loot & containers | Possible items: 19 · Guaranteed: 1 | Open |
| House Camp End kit | Loot & containers | Possible items: 25 · Guaranteed: 18 | Open |
| House Camp General Trader's stock | Loot & containers | Possible items: 136 · Guaranteed: 11 | Open |
| House Camp Hunting Trader's stock | Loot & containers | Possible items: 131 · Guaranteed: 1 | Open |
| Hunter kit | Loot & containers | Possible items: 10 · Guaranteed: 3 | Open |
| Hunter Trader's stock | Loot & containers | Possible items: 67 · Guaranteed: 1 | Open |
| Jeremiah Crow Demo's stock | Loot & containers | Possible items: 14 · Guaranteed: 3 | Open |
| Logan's stock | Loot & containers | Possible items: 63 · Guaranteed: 5 | Open |
| 29 | 40% | 4 | |
| 23 | 33.3% | 4 | |
| 22 | 13.3% | 1 | |
| 19 | 20% | 0 | |
| 18 | 100% | 8 | |
| 18 | 16.7% | 0 | |
| 17 | 16.7% | 0 | |
| 16 | 57.3% | 4 | |
| 15 | 16.7% | 0 | |
| 15 | 10.9% | 4 | |
| 13 | 33.3% | 0 | |
| 13 | 33.3% | 0 | |
| 13 | 20% | 6 | |
| 13 | 20% | 6 | |
| 13 | 9.1% | 0 | |
| 12 | 16.7% | 7 | |
| 12 | 6.2% | 2 | |
| 12 | 5.4% | 0 | |
| 11 | 35.5% | 0 | |
| 11 | 15.1% | 0 |
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes