Cabinet
Permafrost loot reference
- Possible items
- 26
- Pool rolls
- 1
- Most likely random
- Bucks 6.5% per roll
- Crow's Nest
- 31
- Church
- 15
- Greenhouse
- 10
- Solar Power Plant
- 10
- Bunker 21
- 7
- Charles' Park
- 5
- Promenade (House Camp)
- 5
- The Estate
- 5
- Away from named places
- 17
- Items per open
- 1.6 Average, all rolls
- Guaranteed
- 0 Items in every open
- Rolls
- 1 Random draws per open
- Oil
- 8.2%
- Bucks
- 6.5%
- Cloth
- 6.5%
- Batteries
- 5.2%
- Low Grade Fuel
- 5.2%
- Rope
- 5.2%
- Scrap
- 5.2%
- Wire
- 5.2%
- Chemicals
- 4.5%
- 12 gauge Ammo
- 3.9%
- Bag of Chips
- 3.9%
- Beer
- 3.9%
| 1–9 | 6.5% | 0.33 | Preset: Remnants Locker * | |
| 1–2 | 6.5% | 0.1 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1 | 5.2% | 0.05 | Preset: Remnants Locker * | |
| 1–2 | 4.5% | 0.07 | Preset: Remnants Locker * | |
| 1–9 | 3.9% | 0.2 | Preset: Remnants Locker * | |
| 1 | 3.9% | 0.04 | Preset: Remnants Locker * | |
| 1 | 3.9% | 0.04 | Preset: Remnants Locker * | |
| 1 | 3.9% | 0.04 | Preset: Remnants Locker * | |
| 1 | 3.9% | 0.04 | Preset: Remnants Locker * | |
| 1 | 3.9% | 0.04 | Preset: Remnants Locker * | |
| 1 | 3.2% | 0.03 | Preset: Remnants Locker * | |
| 1 | 3.2% | 0.03 | Preset: Remnants Locker * | |
| 1 | 3.2% | 0.03 | Preset: Remnants Locker * | |
| 1 | 3.2% | 0.03 | Preset: Remnants Locker * | |
| 1–9 | 2.6% | 0.13 | Preset: Remnants Locker * | |
| 1 | 2.6% | 0.03 | Preset: Remnants Locker * | |
| 1 | 2.6% | 0.03 | Preset: Remnants Locker * | |
| 1 | 2.6% | 0.03 | Preset: Remnants Locker * | |
| 1–2 | 1.9% | 0.03 | Preset: Remnants Locker * | |
| 1 | 1.3% | 0.01 | Preset: Remnants Locker * | |
| 1 | 1.3% | 0.01 | Preset: Remnants Locker * | |
| 1–9 | 0.3% | 0.02 | Preset: Remnants Locker * |
| 10 Bucks | 1–9 | 4% | Ammo | |
| 10 Bucks | 1–9 | 0% | Ammo | |
| 8 Bucks | 1–9 | 3% | Ammo | |
| 60 Bucks | 1 | 1% | Resource | |
| 40 Bucks | 1 | 4% | Clothing | |
| 12 Bucks | 1–2 | 5% | Resource |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes