Dead Body
Permafrost loot reference
- Possible items
- 42
- Pool rolls
- 1
- Most likely random
- Bucks 4.5% per roll
- Crow's Nest
- 76
- Sonnenberg's Clinic
- 57
- Solar Fields
- 54
- Promenade (House Camp)
- 33
- Solar Power Plant
- 30
- Church
- 23
- Maple Island
- 22
- Greenhouse
- 21
- Away from named places
- 105
- Items per open
- 1.5 Average, all rolls
- Guaranteed
- 0 Items in every open
- Rolls
- 1 Random draws per open
- Bucks
- 4.5%
- Cloth
- 4.5%
- Batteries
- 3.6%
- Chemicals
- 3.6%
- Low Grade Fuel
- 3.6%
- Oil
- 3.6%
- Rope
- 3.6%
- Scrap
- 3.6%
- Wire
- 3.6%
- Rags
- 3.1%
- 12 gauge Ammo
- 2.7%
- Bag of Chips
- 2.7%
| 1–9 | 4.5% | 0.22 | Preset: Remnants All * | |
| 1–3 | 4.5% | 0.09 | Preset: Remnants All * | |
| 1 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1–3 | 3.6% | 0.07 | Preset: Remnants All * | |
| 1 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1–2 | 3.6% | 0.05 | Preset: Remnants All * | |
| 1 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 3.1% | 0.03 | Preset: Remnants All * | |
| 1–4 | 2.7% | 0.07 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1 | 2.7% | 0.03 | Preset: Remnants All * | |
| 1–2 | 2.7% | 0.04 | Preset: Remnants All * | |
| 1 | 2.2% | 0.02 | Preset: Remnants All * | |
| 1 | 2% | 0.02 | Preset: Remnants All * | |
| 2–4 | 1.8% | 0.05 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1–4 | 1.8% | 0.05 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 1.6% | 0.02 | Preset: Remnants All * | |
| 1 | 1.3% | 0.01 | Preset: Remnants All * | |
| 1 | 0.9% | 0.01 | Preset: Remnants All * | |
| 1 | 0.9% | 0.01 | Preset: Remnants All * | |
| 1 | 0.9% | 0.01 | Preset: Remnants All * |
| 110 Bucks | 1 | 1% | Firearm | |
| 75 Bucks | 1 | 1% | Consumable | |
| 70 Bucks | 1 | 2% | Firearm | |
| 60 Bucks | 1 | 1% | Resource | |
| 10 Bucks | 1–4 | 3% | Ammo | |
| 40 Bucks | 1 | 3% | Clothing |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes