Dead Body (Tier 1)
Permafrost loot reference
- Possible items
- 14
- Pool rolls
- 1
- Most likely random
- Bucks 13.4% per roll
- Rift Cave
- 13
- The Crater's Military Convoy
- 11
- Renegade Camp
- 10
- Frozen Pond
- 6
- Woodcutters Outpost
- 5
- Crater
- 5
- Landscar Cave
- 4
- Convoy of Couriers
- 4
- Items per open
- 1.8 Average, all rolls
- Guaranteed
- 0 Items in every open
- Rolls
- 1 Random draws per open
- Bucks
- 13%
- Cloth
- 13%
- Bag of Chips
- 8.1%
- Sugar
- 8.1%
- Wooden Arrow
- 8.1%
- Moonshine
- 6%
- Can of Soda
- 5.4%
- Chocolate Bar
- 5.4%
- Coffee Beans
- 5.4%
- Frozen Fruit
- 5.4%
- Frozen Pizza
- 5.4%
- Frozen Veggies
- 5.4%
| 1–9 | 13.4% | 0.67 | Preset: Remnants All Woods * | |
| 1–3 | 13.4% | 0.27 | Preset: Remnants All Woods * | |
| 1 | 8.1% | 0.08 | Preset: Remnants All Woods * | |
| 1 | 8.1% | 0.08 | Preset: Remnants All Woods * | |
| 1–2 | 8.1% | 0.12 | Preset: Remnants All Woods * | |
| 1 | 6% | 0.06 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1–4 | 5.4% | 0.14 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 0.05 | Preset: Remnants All Woods * |
| 25 Bucks | 1 | 5% | Consumable | |
| 5 Bucks | 1–4 | 5% | Consumable | |
| 16 Bucks | 1 | 5% | Consumable | |
| 10 Bucks | 1 | 6% | Consumable | |
| 10 Bucks | 1 | 5% | Consumable | |
| 3 Bucks | 1–3 | 13% | Resource |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes