Dog Loot (Tier 1)
Permafrost loot reference
- Possible items
- 14
- Pool rolls
- 2
- Most likely random
- Bucks 13.4% per roll
- Items per open
- 3.5 Average, all rolls
- Guaranteed
- 0 Items in every open
- Rolls
- 2 Random draws per open
- Bucks
- 25%
- Cloth
- 25%
- Bag of Chips
- 16%
- Sugar
- 16%
- Wooden Arrow
- 16%
- Moonshine
- 12%
- Can of Soda
- 11%
- Chocolate Bar
- 11%
- Coffee Beans
- 11%
- Frozen Fruit
- 11%
- Frozen Pizza
- 11%
- Frozen Veggies
- 11%
| 1–9 | 13.4% | 2 | 25% | 1.34 | Preset: Remnants All Woods * | |
| 1–3 | 13.4% | 2 | 25% | 0.54 | Preset: Remnants All Woods * | |
| 1 | 8.1% | 2 | 15.5% | 0.16 | Preset: Remnants All Woods * | |
| 1 | 8.1% | 2 | 15.5% | 0.16 | Preset: Remnants All Woods * | |
| 1–2 | 8.1% | 2 | 15.5% | 0.24 | Preset: Remnants All Woods * | |
| 1 | 6% | 2 | 11.6% | 0.12 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1–4 | 5.4% | 2 | 10.5% | 0.28 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * | |
| 1 | 5.4% | 2 | 10.5% | 0.1 | Preset: Remnants All Woods * |
| 25 Bucks | 1 | 11% | Consumable | |
| 5 Bucks | 1–4 | 11% | Consumable | |
| 16 Bucks | 1 | 11% | Consumable | |
| 10 Bucks | 1 | 12% | Consumable | |
| 10 Bucks | 1 | 11% | Consumable | |
| 3 Bucks | 1–3 | 25% | Resource |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes