Resources
Browse resources, open an entry and follow its connected recipes and sources.
October 14 data update
The October 14 official update sets Stone Furnace Coal to 3 Wood and 10 seconds for 2 Coal.
The announcement names Stone Furnace only. Professional Smelter retains its October 12 captured recipe of 5 Wood and 15 seconds for 2 Coal; current-game values there remain unverified.
The October 14 official update raises Moon Rock boulder yield from 2–4 to 5–7.
This correction applies to Moonrock Ore boulders only. Loose Scavengable Moonrock Shard nodes retain their captured yield of 1; the remaining dataset is still the October 12 baseline.
44 entries
| — | 12 | — | — | 50 | 5 | |
| — | 2 | 1 | — | 20 | 14 | |
| Pelt | 3 | — | — | 30 | 15 | |
| Pelt | 2 | — | — | 30 | 15 | |
| Pelt | 2 | — | — | 30 | 15 | |
| — | 55 | 5 | — | 50 | 10 | |
| — | — | — | — | 100,000 | — | |
| — | 4 | 4 | — | 50 | 12 | |
| — | 94 | 96 | 10 s | 100 | 3 | |
| — | 5 | — | 120 s | 50 | 16 | |
| — | 6 | — | — | 50 | 18 | |
| Ore | 1 | 8 | — | 50 | 15 | |
| Ingot | 20 | — | — | 50 | 40 | |
| Pelt | 8 | — | — | 30 | 15 | |
| — | — | — | — | 50 | 5 | |
| Ore | 9 | 8 | — | 50 | 12 | |
| Pelt | 3 | — | — | 30 | 15 | |
| Ore | — | — | — | 50 | 60 | |
| Ore | 1 | — | — | 50 | 80 | |
| Ingot | — | — | — | 50 | 40 | |
| — | 10 | — | — | 20 | 30 | |
| Pelt | 2 | — | — | 30 | 15 | |
| Ore | 3 | 8 | — | 50 | 20 | |
| Ingot | 20 | — | — | 50 | 40 | |
| — | 1 | — | 40 s | 20 | 15 | |
| Junk | — | — | — | 50 | 5 | |
| Ore | 9 | 17 | — | 50 | 80 | |
| Ingot | 13 | 6 | — | 50 | 40 | |
| Pelt | 2 | — | — | 30 | 15 | |
| Pelt | 2 | — | — | 30 | 15 | |
| — | 3 | — | 30 s | 20 | 7 | |
| Junk | — | — | — | 50 | — | |
| — | 17 | 1 | 5 s | 100 | 2 | |
| Ingot | 41 | 5 | — | 50 | 40 | |
| Junk | — | — | — | 50 | 5 | |
| — | 13 | 10 | 20 s | 50 | 5 | |
| — | 49 | 9 | — | 50 | 18 | |
| Ore | 10 | 8 | — | 50 | 8 | |
| Ore | 2 | 10 | 10 s | 50 | 22 | |
| — | 65 | 3 | — | 30 | 15 |
| 90 | 4 | Bandage, Bear Head Hat, Casual Boots, Casual Gloves | |
| 32 | 57 | Coal, Copper Axe, Copper Pickaxe, Copper Shiv | |
| 16 | 49 | Cloth, Hybrid Boots, Hybrid Gloves, Hybrid Hat | |
| 10 | 45 | Moon Cult Boots, Moon Cult Gloves, Moon Cult Helmet, Moon Cult Jacket | |
| 26 | 23 | 12ga flare ammo, 12 gauge Ammo, .45ACP Ammo, 5.45x39mm Ammo | |
| 19 | 22 | 7,62x39mm ammo, 7.62x51mm Ammo, 7,62x54mmR ammo, Military Boots | |
| 19 | 1 | Copper Axe, Copper Pickaxe, Copper Shiv, Copper Sledgehammer | |
| 18 | 2 | CKR-94, Iron Axe, Iron Pickaxe, Iron Shiv | |
| 14 | 3 | Batteries, Glow Stick, Insulated Mountain Boots, Insulated Mountain Gloves | |
| 13 | 0 | Moonrock Axe, Moonrock Pickaxe, Moonrock Shiv, Moonrock Sledgehammer |
| 120 s | 6,000 s | |
| 60 s | 3,000 s | |
| 40 s | 800 s | |
| 30 s | 600 s | |
| 20 s | 1,000 s | |
| 10 s | 500 s | |
| 10 s | 1,000 s | |
| 5 s | 500 s |
| Containers | 23 |
| Resource nodes | 13 |
| Traders | 29 |
| Animal corpses | 26 |
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes