Coffee Beans
Permafrost item reference

- Hunger
- +5 · 100 per full stack
- Energy
- +15 · 300 per full stack
- Cooking factor
- ×1
- Stack size
- 20
- Trade value
- 5 Bucks
- Found in
- Luggage (Tier 1) 8 loot sources
| Hunger | +5 · 100 per full stack |
| Energy | +15 · 300 per full stack |
| Cooking factor | ×1 |
| Stack size | 20 |
| Trade value | 5 Bucks |
| Luggage (Tier 1) * | 1–4 | 6.2% per roll |
| Dog Loot (Tier 1) * | 1–4 | 5.4% per roll · 11% over 2 rolls |
| Luggage * | 1–4 | 3.2% per roll |
| Cabinet * | 1 | 2.6% per roll |
| Dog Loot * | 1–4 | 1.8% per roll · 4% over 2 rolls |
| Toolbox * | 1–4 | 1.8% per roll |
| Dead Body (Tier 1) * | 1–4 | 5.4% per roll |
| Dead Body * | 1–4 | 1.8% per roll |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes