Eric Hirsch
Permafrost character reference
- Items for sale
- 135
- Role
- Trader
- Cheapest
- Processed Plastic 2 Bucks
- Can be killed
- Yes per the game files
| 150–249 | — | Guaranteed | |
| 20 | 40 Bucks | Guaranteed | |
| 1 | 30 Bucks | Guaranteed | |
| 1 | 30 Bucks | Guaranteed | |
| 1 | 42 Bucks | Guaranteed | |
| 1 | 30 Bucks | Guaranteed | |
| 1–3 | 3 Bucks | 4.5% | |
| 1 | 18 Bucks | 4.1% | |
| 1 | 30 Bucks | 4.1% | |
| 1 | 10 Bucks | 4.1% | |
| 1 | 10 Bucks | 4.1% | |
| 1 | 5 Bucks | 4.1% | |
| 1 | 4 Bucks | 4.1% | |
| 1 | 16 Bucks | 4.1% | |
| 1 | 14 Bucks | 3.6% | |
| 1–3 | 12 Bucks | 3.6% | |
| 1 | 15 Bucks | 3.6% | |
| 1 | 7 Bucks | 3.6% | |
| 1–2 | 18 Bucks | 3.6% | |
| 1 | 15 Bucks | 3.6% | |
| 1–5 | 10 Bucks | 3.5% | |
| 1–9 | 8 Bucks | 3.5% | |
| 1 | 25 Bucks | 3.5% | |
| 1 | 25 Bucks | 3.5% | |
| 1 | 20 Bucks | 3.5% | |
| 1 | 60 Bucks | 3.5% | |
| 1 | 5 Bucks | 3.4% | |
| 1 | 10 Bucks | 3.4% | |
| 1 | 16 Bucks | 3.4% | |
| 1 | 15 Bucks | 3.4% | |
| 1 | 5 Bucks | 3.4% | |
| 1 | 12 Bucks | 3.4% | |
| 1 | 80 Bucks | 3.4% | |
| 1 | 20 Bucks | 3.4% | |
| 1 | 5 Bucks | 3.4% | |
| 1 | — | 3.4% | |
| 1 | 2 Bucks | 3.4% | |
| 1 | 5 Bucks | 3.4% | |
| 1 | 8 Bucks | 3.4% | |
| 1 | 22 Bucks | 3.4% | |
| 1 | 15 Bucks | 3.4% | |
| 1 | 5 Bucks | 3.4% | |
| 1–9 | 10 Bucks | 2.9% | |
| 1–9 | 10 Bucks | 2.9% | |
| 1–9 | 10 Bucks | 2.9% | |
| 1–9 | 10 Bucks | 2.9% | |
| 1–9 | 10 Bucks | 2.9% | |
| 1–9 | 8 Bucks | 2.9% | |
| 1 | 120 Bucks | 2.9% | |
| 1 | 150 Bucks | 2.9% | |
| 1 | 80 Bucks | 2.9% | |
| 1 | 100 Bucks | 2.9% | |
| 1 | 40 Bucks | 2.9% | |
| 1 | 8 Bucks | 2.7% | |
| 1 | 20 Bucks | 2.7% | |
| 1 | 5 Bucks | 2.7% | |
| 1 | 40 Bucks | 2.7% | |
| 1 | 5 Bucks | 2.7% | |
| 1–2 | 4 Bucks | 2.7% | |
| 1–2 | 20 Bucks | 2.3% | |
| 1 | 15 Bucks | 1.8% | |
| 1 | 12 Bucks | 1.8% | |
| 1 | 8 Bucks | 1.8% | |
| 1 | 12 Bucks | 1.8% | |
| 1 | 10 Bucks | 1.8% | |
| 1 | 15 Bucks | 1.8% | |
| 1 | 10 Bucks | 1.8% | |
| 1 | 10 Bucks | 1.8% | |
| 1–4 | 5 Bucks | 1.8% | |
| 1 | 8 Bucks | 1.8% | |
| 1 | 25 Bucks | 1.8% | |
| 1 | 8 Bucks | 1.8% | |
| 1 | 30 Bucks | 1.8% | |
| 1 | 70 Bucks | 1.6% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 15 Bucks | 1.4% | |
| 1 | 80 Bucks | 1.4% | |
| 1 | 30 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 45 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 2 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 15 Bucks | 1.4% | |
| 1 | 40 Bucks | 1.4% | |
| 1 | 12 Bucks | 1.4% | |
| 1 | 40 Bucks | 1.4% | |
| 1 | 40 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 8 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 5 Bucks | 1.4% | |
| 1 | 15 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 15 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 12 Bucks | 1.4% | |
| 1 | 10 Bucks | 1.4% | |
| 1 | 5 Bucks | 1.4% | |
| 1 | 8 Bucks | 1.4% | |
| 1 | 12 Bucks | 1.4% | |
| 1 | — | 1.4% | |
| 1 | 45 Bucks | 1.4% | |
| 1 | 35 Bucks | 1.4% | |
| 1 | 75 Bucks | 1.4% | |
| 1 | 110 Bucks | 1.3% | |
| 1 | 77 Bucks | 1.2% | |
| 1 | 90 Bucks | 1.2% | |
| 1 | 231 Bucks | 0.9% | |
| 1 | 140 Bucks | 0.9% | |
| 1 | 110 Bucks | 0.9% | |
| 1 | 112 Bucks | 0.9% | |
| 1 | 196 Bucks | 0.9% | |
| 1 | 70 Bucks | 0.6% | |
| 1 | 371 Bucks | 0.6% | |
| 1 | 180 Bucks | 0.6% | |
| 1 | 175 Bucks | 0.6% | |
| 1 | 238 Bucks | 0.6% | |
| 1 | 110 Bucks | 0.6% | |
| 1 | 700 Bucks | 0.3% | |
| 1 | 630 Bucks | 0.3% |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes