Pickaxes
Permafrost skill reference

Loading your companion…
- per level
- +2%
- at level 50
- +100%
- XP per action
- 5
- Per level
- +2% Additional damage (ores)
- At cap
- +100% level 50, calculated
- Level cap
- 50
- Trained by
- 12 Tools
| Level 0 | 0% |
| Level 1 | +2% |
| Level 2 | +4% |
| Level 3 | +6% |
| Level 4 | +8% |
| Level 5 | +10% |
| Level 6 | +12% |
| Level 7 | +14% |
| Level 8 | +16% |
| Level 9 | +18% |
| Level 10 | +20% |
| Level 11 | +22% |
| Level 12 | +24% |
| Level 13 | +26% |
| Level 14 | +28% |
| Level 15 | +30% |
| Level 16 | +32% |
| Level 17 | +34% |
| Level 18 | +36% |
| Level 19 | +38% |
| Level 20 | +40% |
| Level 21 | +42% |
| Level 22 | +44% |
| Level 23 | +46% |
| Level 24 | +48% |
| Level 25 | +50% |
| Level 26 | +52% |
| Level 27 | +54% |
| Level 28 | +56% |
| Level 29 | +58% |
| Level 30 | +60% |
| Level 31 | +62% |
| Level 32 | +64% |
| Level 33 | +66% |
| Level 34 | +68% |
| Level 35 | +70% |
| Level 36 | +72% |
| Level 37 | +74% |
| Level 38 | +76% |
| Level 39 | +78% |
| Level 40 | +80% |
| Level 41 | +82% |
| Level 42 | +84% |
| Level 43 | +86% |
| Level 44 | +88% |
| Level 45 | +90% |
| Level 46 | +92% |
| Level 47 | +94% |
| Level 48 | +96% |
| Level 49 | +98% |
| Level 50 | +100% |
| 1 | +2% |
| 5 | +10% |
| 10 | +20% |
| 20 | +40% |
| 25 | +50% |
| 30 | +60% |
| 40 | +80% |
| 50 | +100% |
| Moon rock ★ | 37 | 170 | 80 Bucks | |
| Moon rock | 35 | 250 | 70 Bucks | |
| Quality metal | 32 | 150 | 50 Bucks | |
| Iron ★ | 31 | 150 | 40 Bucks | |
| Iron | 29 | 140 | 70 Bucks | |
| Scrap | 24 | 130 | 30 Bucks | |
| Copper ★ | 23 | 130 | 35 Bucks | |
| Copper | 20 | 120 | 25 Bucks | |
| Flint ★ | 19 | 120 | 30 Bucks | |
| Flint | 16 | 110 | 20 Bucks | |
| Stone ★ | 15 | 110 | 25 Bucks | |
| Stone | 12 | 100 | 15 Bucks |
| Additional damage (ores) | +2% | 50 | 5 | |
| Additional damage (trees) | +2% | 50 | 5 | |
| Durability usage | -1% | 50 | 5 | |
| Building time | -1% | 50 | 5 | |
| Cooking time | -1% | 50 | 12 | |
| Decreased crafting time | -1% | 50 | — | |
| Durability usage | -1% | 50 | 1 | |
| Stamina Usage | -1% | 50 | 3 | |
| Lockpicking time | -1% | 50 | — | |
| Renovating time | -1% | 50 | 8 | |
| Stamina Usage | -1% | 50 | 1 | |
| Skinning time | -1% | 50 | — | |
| Noise When Sneaking | -1% | 50 | 0 | |
| Durability usage | -0.5% | 50 | 5 | |
| Accuracy | — | 50 | 5 | |
| Damage Reduction | — | 25 | 5 |
| — | Casual Backpack, Casual Gloves, Wolf Head Hat, Casual Jacket, Casual Pants, Casual Boots, 1× Makeshift Bandage, 1× Improvised Coffee, 1× Instant Oatmeal, Building Tool | |
| — | Casual Backpack, Casual Gloves, Casual Hat, Casual Jacket, Casual Pants, Casual Boots, 1× Makeshift Bandage, 1× Energy Drink, 1× Chocolate Bar, Building Tool | |
| — | Casual Backpack, Survivor's Gloves, Survivor's Hood, Survivor's Uniform, Survivor's Trousers, Survivor's Boots, 1× Makeshift Bandage, 1× Improvised Tea, 1× Granola Bar, Building Tool |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes