Tailoring Bench recipes
Permafrost crafting reference

- Recipes
- 63
- Points to unlock all
- 20
- Avg craft time
- 6.63 s
- Build cost
- 15× Wood, 3× Copper Ingot
- Bench HP
- 250
- Needs most
- Cloth, Treated Hide, Processed Plastic
- Cost
- Wood × 15 Copper Ingot × 3
- Refund
- Wood × 5
- Repair
- Wood × 2
| Cloth × 4 Bear Pelt × 2 | Equipment | 6 s | Found in the world | — | |
| Cloth × 4 Rope × 1 | Equipment | 4 s | Found in the world | — | |
| Cloth × 4 Rope × 1 | Equipment | 3 s | Found in the world | — | |
| Cloth × 4 Rope × 1 | Equipment | 5 s | Found in the world | — | |
| Cloth × 9 Rope × 3 | Equipment | 8 s | Found in the world | — | |
| Cloth × 7 Rope × 2 | Equipment | 6 s | Found in the world | — | |
| Cloth × 4 Fox Pelt × 4 | Equipment | 6 s | Found in the world | — | |
| Cloth × 5 Treated Hide × 2 | Equipment | 6 s | Found in the world | — | |
| Cloth × 6 Treated Hide × 3 | Equipment | 6 s | Found in the world | — | |
| Cloth × 5 Treated Hide × 3 | Equipment | 6 s | Found in the world | — | |
| Cloth × 11 Treated Hide × 5 | Equipment | 6 s | Found in the world | — | |
| Cloth × 9 Treated Hide × 4 | Equipment | 6 s | Found in the world | — | |
| Cloth × 8 Processed Plastic × 5 | Equipment | 8 s | Found in the world | Insulated Mountain Clothes Set | |
| Cloth × 8 Processed Plastic × 5 | Equipment | 8 s | Found in the world | Insulated Mountain Clothes Set | |
| Cloth × 7 Processed Plastic × 5 | Equipment | 8 s | Found in the world | Insulated Mountain Clothes Set | |
| Cloth × 16 Processed Plastic × 10 | Equipment | 8 s | Found in the world | Insulated Mountain Clothes Set | |
| Cloth × 13 Processed Plastic × 8 | Equipment | 8 s | Found in the world | Insulated Mountain Clothes Set | |
| Cloth × 8 Quality Metal × 2 | Equipment | 8 s | Found in the world | Military Clothes Set | |
| Cloth × 8 Quality Metal × 2 | Equipment | 8 s | Found in the world | Military Clothes Set | |
| Cloth × 7 Quality Metal × 2 | Equipment | 8 s | Found in the world | Military Clothes Set | |
| Cloth × 16 Quality Metal × 3 | Equipment | 8 s | Found in the world | Military Clothes Set | |
| Cloth × 13 Quality Metal × 3 | Equipment | 8 s | Found in the world | Military Clothes Set | |
| Cloth × 4 Bones × 2 Treated Hide × 2 | Equipment | 6 s | Found in the world | Moon Cult Clothes Set | |
| Cloth × 4 Bones × 2 Treated Hide × 2 | Equipment | 6 s | Found in the world | Moon Cult Clothes Set | |
| Cloth × 5 Bones × 2 Treated Hide × 2 | Equipment | 6 s | Found in the world | Moon Cult Clothes Set | |
| Cloth × 8 Bones × 5 Treated Hide × 2 | Equipment | 6 s | Found in the world | Moon Cult Clothes Set | |
| Cloth × 7 Bones × 4 Treated Hide × 2 | Equipment | 6 s | Found in the world | Moon Cult Clothes Set | |
| Cloth × 9 Moonrock Ingot × 3 Quality Metal × 2 | Equipment | 6 s | Found in the world · 4 | Lunar Clothes Set | |
| Cloth × 9 Moonrock Ingot × 3 Quality Metal × 2 | Equipment | 6 s | Found in the world · 4 | Lunar Clothes Set | |
| Cloth × 9 Moonrock Ingot × 3 Quality Metal × 2 | Equipment | 6 s | Found in the world · 4 | Lunar Clothes Set | |
| Cloth × 18 Moonrock Ingot × 6 Quality Metal × 3 | Equipment | 6 s | Found in the world · 4 | Lunar Clothes Set | |
| Cloth × 15 Moonrock Ingot × 5 Quality Metal × 3 | Equipment | 6 s | Found in the world · 4 | Lunar Clothes Set | |
| Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Renegade Clothes Set | |
| Renegade's Coat | Cloth × 20 Copper Ingot × 4 | Equipment | 8 s | Found in the world | Renegade Clothes Set |
| Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Renegade Clothes Set | |
| Renegade's Helmet | Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Renegade Clothes Set |
| Renegade's Pants | Cloth × 10 Copper Ingot × 4 | Equipment | 8 s | Found in the world | Renegade Clothes Set |
| Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Scavenger Clothes Set | |
| Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Scavenger Clothes Set | |
| Cloth × 6 Copper Ingot × 2 | Equipment | 8 s | Found in the world | Scavenger Clothes Set | |
| Cloth × 20 Copper Ingot × 4 | Equipment | 8 s | Found in the world | Scavenger Clothes Set | |
| Cloth × 10 Copper Ingot × 4 | Equipment | 8 s | Found in the world | Scavenger Clothes Set | |
| Cloth × 4 Deer Pelt × 1 | Equipment | 6 s | Found in the world | Survivor Clothes Set | |
| Cloth × 4 Deer Pelt × 1 | Equipment | 6 s | Found in the world | Survivor Clothes Set | |
| Cloth × 3 Deer Pelt × 1 | Equipment | 6 s | Found in the world | Survivor Clothes Set | |
| Cloth × 6 Deer Pelt × 1 | Equipment | 6 s | Found in the world | Survivor Clothes Set | |
| Cloth × 7 Deer Pelt × 1 | Equipment | 6 s | Found in the world | Survivor Clothes Set | |
| Cloth × 7 Scrap × 3 | Equipment | 8 s | Found in the world | Technocracy Clothes Set | |
| Cloth × 7 Scrap × 4 | Equipment | 8 s | Found in the world | Technocracy Clothes Set | |
| Cloth × 8 Scrap × 4 | Equipment | 8 s | Found in the world | Technocracy Clothes Set | |
| Cloth × 14 Scrap × 7 | Equipment | 8 s | Found in the world | Technocracy Clothes Set | |
| Cloth × 12 Scrap × 6 | Equipment | 8 s | Found in the world | Technocracy Clothes Set | |
| Cloth × 4 Bones × 2 Treated Hide × 2 | Equipment | 4 s | Found in the world | Tribal Clothes Set | |
| Cloth × 5 Bones × 2 Treated Hide × 2 | Equipment | 3 s | Found in the world | Tribal Clothes Set | |
| Cloth × 4 Bones × 2 Treated Hide × 2 | Equipment | 3 s | Found in the world | Tribal Clothes Set | |
| Cloth × 8 Bones × 6 Treated Hide × 2 | Equipment | 8 s | Found in the world | Tribal Clothes Set | |
| Cloth × 7 Bones × 4 Treated Hide × 2 | Equipment | 6 s | Found in the world | Tribal Clothes Set | |
| Cloth × 6 Iron Ingot × 2 | Equipment | 6 s | Found in the world | Utility Clothes Set | |
| Cloth × 7 Iron Ingot × 2 | Equipment | 6 s | Found in the world | Utility Clothes Set | |
| Cloth × 7 Iron Ingot × 3 | Equipment | 6 s | Found in the world | Utility Clothes Set | |
| Cloth × 13 Iron Ingot × 5 | Equipment | 6 s | Found in the world | Utility Clothes Set | |
| Cloth × 11 Iron Ingot × 4 | Equipment | 6 s | Found in the world | Utility Clothes Set | |
| Cloth × 4 Wolf Pelt × 4 | Equipment | 6 s | Found in the world | — |
| 508 | 63 | |
| 37 | 15 | |
| 33 | 5 | |
| 31 | 10 | |
| 28 | 10 | |
| 24 | 10 |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes