Crafting Bench recipes
Permafrost crafting reference

- Recipes
- 64
- Points to unlock all
- 12
- Avg craft time
- 4.52 s
- Build cost
- 10× Wood
- Bench HP
- 250
- Needs most
- Wood, Processed Plastic, Scrap
- Cost
- Wood × 10
- Refund
- Wood × 10
- Repair
- Wood × 5
| Cloth × 2 Surgical Spirit × 1 | Medical | 4 s | Found in the world | — | |
| Scrap × 1 Processed Plastic × 1 Chemicals × 2 | Resources | 3 s | Found in the world | — | |
| Animal Fat × 3 | Build parts | 3 s | Found in the world | — | |
| Cloth × 2 Chemicals × 2 | Equipment | 8 s | Found in the world | — | |
| Sulfur × 1 Low Grade Fuel × 1 | Resources | 3 s | Found in the world · 2 | — | |
| Scrap × 3 Wire × 1 | Resources | 3 s | Found in the world · 2 | — | |
| Scrap × 15 Rope × 1 Components × 3 | Weapons | 5 s | Found in the world | — | |
| Copper Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Copper Tools Set | |
| Copper Ingot × 2 Wood × 4 | Weapons | 6 s | Found in the world | Copper Tools Set | |
| Copper Ingot × 1 Wood × 2 | Weapons | 3 s | Found in the world | Copper Tools Set | |
| Copper Ingot × 2 Wood × 4 | Weapons | 6 s | Found in the world | Copper Tools Set | |
| Cloth × 2 Batteries × 2 | Equipment | 8 s | Found in the world · 2 | — | |
| Flint × 2 Wood × 4 | Weapons | 5 s | Found in the world | Flint Tools Set | |
| Flint × 2 Wood × 4 | Weapons | 5 s | Found in the world | Flint Tools Set | |
| Flint × 1 Wood × 2 | Weapons | 3 s | Found in the world | Flint Tools Set | |
| Flint × 2 Wood × 4 | Weapons | 5 s | Found in the world | Flint Tools Set | |
| Iron Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Iron Tools Set | |
| Iron Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Iron Tools Set | |
| Iron Ingot × 1 Wood × 2 | Weapons | 3 s | Found in the world | Iron Tools Set | |
| Iron Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Iron Tools Set | |
| Animal Fat × 1 Processed Plastic × 5 Oil × 2 | Resources | 2 s | Found in the world | — | |
| Cloth × 2 Processed Plastic × 2 | Equipment | 8 s | Quest reward | — | |
| Moonrock Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Moon Rock Tools Set | |
| Moon Rock Desk Lamp | Moon Rock × 1 | Build parts | — | Building blueprint | Moon Rock Lamps Set |
| Moon Rock Desk Lamp | Moon Rock × 1 Quality Metal × 2 | Build parts | — | Building blueprint | Moon Rock Lamps Set |
| Moonrock Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Moon Rock Tools Set | |
| Moon Rock Scrap Standing Lamp | Moon Rock × 1 Scrap × 2 | Build parts | — | Building blueprint | Moon Rock Lamps Set |
| Moonrock Ingot × 1 Wood × 2 | Weapons | 3 s | Found in the world | Moon Rock Tools Set | |
| Moonrock Ingot × 2 Wood × 4 | Weapons | 5 s | Found in the world | Moon Rock Tools Set | |
| Moon Rock Wood Standing Lamp | Moon Rock × 1 Wood × 2 | Build parts | — | Building blueprint | Moon Rock Lamps Set |
| Oil Lamp | Oil × 1 Scrap × 1 | Build parts | — | Found in the world | — |
| Quality Metal × 2 Wood × 4 | Weapons | 8 s | Found in the world · 2 | — | |
| Quality Metal × 1 Wood × 2 | Weapons | 5 s | Found in the world · 2 | — | |
| Quality Metal × 2 Wood × 4 Processed Plastic × 1 | Weapons | 8 s | Found in the world · 2 | — | |
| Wood × 2 Rope × 1 | Build parts | 5 s | — | — | |
| Copper Axe × 1 Copper Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Copper Tools Set | |
| Copper Shiv × 1 Copper Ingot × 2 Cloth × 1 | Weapons | 3 s | Found in the world | Refined Copper Tools Set | |
| Copper Pickaxe × 1 Copper Ingot × 4 Cloth × 1 | Weapons | 6 s | Found in the world | Refined Copper Tools Set | |
| Copper Sledgehammer × 1 Copper Ingot × 4 Cloth × 1 | Weapons | 6 s | Found in the world | Refined Copper Tools Set | |
| Flint Axe × 1 Flint × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Flint Tools Set | |
| Flint Pickaxe × 1 Flint × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Flint Tools Set | |
| Flint Shiv × 1 Flint × 2 Cloth × 1 | Weapons | 3 s | Found in the world | Refined Flint Tools Set | |
| Flint Sledgehammer × 1 Flint × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Flint Tools Set | |
| Iron Axe × 1 Iron Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Iron Tools Set | |
| Iron Pickaxe × 1 Iron Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Iron Tools Set | |
| Iron Shiv × 1 Iron Ingot × 2 Cloth × 1 | Weapons | 3 s | Found in the world | Refined Iron Tools Set | |
| Iron Sledgehammer × 1 Iron Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Iron Tools Set | |
| Moonrock Axe × 1 Moonrock Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Moon Rock Tools Set | |
| Moonrock Shiv × 1 Moonrock Ingot × 2 Cloth × 1 | Weapons | 3 s | Found in the world | Refined Moon Rock Tools Set | |
| Moonrock Pickaxe × 1 Moonrock Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Moon Rock Tools Set | |
| Moonrock Sledgehammer × 1 Moonrock Ingot × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Moon Rock Tools Set | |
| Stone Axe × 1 Stone × 4 Cloth × 1 | Weapons | 5 s | Found in the world | Refined Stone Tools Set | |
| Stone Pickaxe × 1 Stone × 4 Cloth × 1 | Weapons | 6 s | Found in the world | Refined Stone Tools Set | |
| Stone Shiv × 1 Stone × 2 Cloth × 1 | Weapons | 3 s | Found in the world | Refined Stone Tools Set | |
| Stone Sledgehammer × 1 Stone × 4 Cloth × 1 | Weapons | 6 s | Found in the world | Refined Stone Tools Set | |
| Scrap × 8 Processed Plastic × 15 | Weapons | 5 s | Found in the world | Scrap Tools Set | |
| Scrap × 7 Processed Plastic × 15 | Weapons | 6 s | Found in the world | Scrap Tools Set | |
| Scrap × 5 Processed Plastic × 10 | Weapons | 3 s | Found in the world | Scrap Tools Set | |
| Scrap × 10 Processed Plastic × 15 | Weapons | 6 s | Found in the world | Scrap Tools Set | |
| Wood × 2 Rope × 1 Components × 1 | Weapons | 5 s | Found in the world | — | |
| Tent | Cloth × 8 Wood × 2 Rope × 4 | Build parts | 10 s | Found in the world | — |
| Wood × 4 Simple Bow × 1 Rope × 1 | Build parts | 5 s | — | — | |
| Quality Metal × 1 Components × 1 | Build parts | 5 s | — | — | |
| Copper Ingot × 1 | Resources | 3 s | Found in the world | — |
| 78 | 24 | |
| 64 | 8 | |
| 52 | 9 | |
| 36 | 25 | |
| 22 | 9 | |
| 21 | 8 |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes